NEET UG 2024 MBBS cut-offs for Maharashtra medical colleges last year
The Maharashtra Directorate of Medical Education and Research (DMER) is responsible for overseeing the NEET UG counseling process for 85% of state-quota seats in colleges across Maharashtra. The directorate has published the NEET UG cutoff for 10,145 MBBS seats and 3,526 BDS seats. The cutoff for NEET 2023 in Maharashtra provides the last rank and the corresponding marks necessary for admission to specific courses in colleges.
NEET UG 2024: MBBS cutoff from the previous year
Below is the NEET UG cutoff for MBBS and BDS courses offered at state government and private medical colleges last year.
College Name | AI Opening Rank | AI Closing Rank |
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 53 | 1962 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 740 | 5298 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 2162 | 5544 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 2215 | 7030 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 2034 | 7623 |
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 4721 | 9113 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 8671 | 10869 |
Government Medical College and Hospital, Nagpur | 3024 | 11671 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 8165 | 17793 |
Government Medical College, Miraj | 8402 | 20348 |
Government Medical College and Hospital, Baramati | 21587 | 21587 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 6988 | 21986 |
Dr Shankarrao Chavan Government Medical College, Nanded | 11455 | 22172 |
Government Medical College, Latur | 18783 | 24301 |
Government Medical College, Akola | 8674 | 25537 |
Government Medical College, Satara | 22006 | 26271 |
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | 20381 | 26320 |
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | 21260 | 27063 |
Government Medical college, Alibag | 13081 | 28735 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 21013 | 30213 |
Government Medical College and Hospital, Jalgaon | 14286 | 30274 |
Government Medical College, Chandrapur | 19224 | 32096 |
Government Medical College, Osmanabad | 26603 | 33409 |
Government Medical College, Sindhudurg | 29686 | 33895 |
Government Medical College, Nandurbar | 31042 | 35737 |
Government Medical College, Gondia | 30825 | 36202 |
Government Medical College and District Hospital, Ratnagiri | 26673 | 36436 |
Government Medical College, Parbhani | 30711 | 36540 |
KJ Somaiya Medical College and Research Centre, Mumbai | 12391 | 41183 |
Bharatratna Atal Bihari Vajpayee Medical College, Pune | 25403 | 41192 |
Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 36505 | 49532 |
Dr Ulhas Patil Medical College and General Hospital, Jalgaon | 37549 | 49990 |
Maharashtra Institute of Medical Sciences and Research, Latur | 29331 | 54697 |
Maharashtra Institute of Medical Education and Research, Pune | 44174 | 56470 |
Sinhgad Technical Education Societys Smt Kashibai Navale Medical College and General Hospital, Ambegaon | 37984 | 59942 |
Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | 42984 | 62568 |
Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 48046 | 63960 |
BKL Walawalkar Rural Medical College, Ratnagiri | 48289 | 67071 |
Prakash Institute of Medical Sciences and Research, Sangli | 39915 | 70149 |
SMBT Institute of Medical Sciences and Research Center, Nashik | 60269 | 71188 |
NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 38649 | 71919 |
Dr Rajendra Gode Medical College, Amravati | 38496 | 75615 |
Indian Institute of Medical Science and Research, Jalna | 44604 | 75870 |
Parbhani Medical College, Parbhani | 39398 | 77295 |
Consequently, the decision has been taken by the NTA based on said recommendations as under: The re-examination will be conducted only for candidates who were awarded “compensatory marks” during the initial evaluation. The re-examination will be conducted as per the following schedule:
Name of Examination | Date & Day | Time of Examination | Tentative Result Date |
Neet (UG) 2024 re- examination* | 23 June 2024 (Sunday) | 02:00 to 05:20 P.M. | 30 June 2024 |